Kilt Size Guide

Size Waist Hip Long Short
6 24"/61cm 26"/66cm 25"/64" 19"/49cm
8 26"/66cm 28"/71cm 25"/64" 19"/49cm
10 28"/71cm 30"/76cm 25"/64" 19"/49cm 
12 30"/76cm 32"/81cm 25"/64" 19"/49cm 
14 32"/81cm 34"/86cm 25"/64" 19"/49cm 
16 34"/86cm 36"/91cm 25"/64" 19"/49cm 
18 36"/91cm 38"/96cm  25"/64" 19"/49cm 

WAIST
Measured from top of waistband edge to edge.
HIP
Measured 20cm from top of waistband edge to edge. 
LENGTH
Measured from top of waistband to bottom edge