Size Guide
KILTS
| Size | Waist | Hip | Long | Short |
|---|---|---|---|---|
| 6/XS | 24"/61cm | 26"/66cm | 25"/64" | 19"/49cm |
| 8/S | 26"/66cm | 28"/71cm | 25"/64" | 19"/49cm |
| 10/M | 28"/71cm | 30"/76cm | 25"/64" | 19"/49cm |
| 12/L | 30"/76cm | 32"/81cm | 25"/64" | 19"/49cm |
| 14/XL | 32"/81cm | 34"/86cm | 25"/64" | 19"/49cm |
| 16/XXL | 34"/86cm | 36"/91cm | 25"/64" | 19"/49cm |
| 18/3XL | 36"/91cm | 38"/96cm | 25"/64" | 19"/49cm |
WAIST
Measured from top of waistband edge to edge.
HIP
Measured 20cm from top of waistband edge to edge.
LENGTH
Measured from top of waistband to bottom edge
KNITWEAR
| 34/XS | 36/S | 38/M | 40/L | 42/XL | |
|---|---|---|---|---|---|
| Knitted Cardigan | |||||
| Chest | 47 | 49 | 53 | 57 | 61 |
| Body | 58 | 60 | 62 | 64 | 66 |
| Sleeves | 72 | 74 | 76 | 80 | 82 |
| Knitted Vest | |||||
| Chest | 47 | 49 | 53 | 57 | 61 |
| Body | 58 | 60 | 62 | 64 | 66 |
| Undyed Crew | |||||
| Chest | 46 | 49 | 52 | 55 | 58 |
| Body | 65 | 67 | 69 | 71 | 73 |
| Sleeves | 80 | 82 | 84 | 86 | 88 |
| Mohair Crew | |||||
| Chest Width | 46 | 49 | 53 | 55 | 61 |
| Body | 58 | 60 | 62 | 64 | 66 |
| Sleeves | 72 | 74 | 76 | 80 | 82 |
| Mohair Cardigan | |||||
| Chest Width | 46 | 49 | 52 | 58 | 61 |
| Body | 65 | 67 | 69 | 71 | 73 |
| Sleeves | 80 | 82 | 84 | 86 | 88 |
All measurements are in cm.
CHEST
Measured across garment 1cm down from the armholes.
BODY LENGTH
Measured from highest point of shoulder to bottom edge.
SLEEVE
Measured from centre back to cuff edge.